







Comparison Between X-431 PROG5 and X-431 PROG3
| Functions/Models | X-431 PROG5 | X-431 PROG3 |
| For VW/Audi Gen 3/4/5 key matching | Yes | Yes |
| For VW Gen 4 instrument all-keys-lost key reading | Yes | Yes |
| For Audi Gen 5 steering column chip R/W | Yes | Yes |
| MED17 engine OBD reading | Yes | Yes |
| For VW Gen 4 UDS engine replacement | Yes | Yes |
| For VW/Audi MQB engine/transmission/steering column replacement | Yes | Yes |
| For VW/Audi Gen 5 / MQB transmission FLASH/EEPROM R/W | Yes | Yes |
| For VW/Audi Bosch engine cloning | Yes | Yes |
| For VW/Audi Siemens engine cloning | Yes | Yes |
| Post-2014 UDS engine replacement (no original ECU needed) | Yes | Yes |
| For VW MQB 5C/5D key matching | Yes | No |
| For VW/Audi SIMOS18 series cloning | Yes | No |
| VW V850 instrument data reading & cloning | Yes | Limited support |
| VW RH850 instrument data reading & parsing | Yes | Limited support |
| For VW MQB instrument mechanical/smart key all-keys-lost (read/write/parse engine & trans data) | Yes | Limited support |
| For Benz key matching (FBS3) | Yes | Yes |
| For Benz engine/trans erasing (FBS3) | Yes | Yes |
| For Benz engine (FBS4) | Yes | Yes |
| For Benz trans cloning (FBS4): 2x 7-speed, FDCT, 9-speed | Yes | Yes |
| For Benz W164/W169/W209/W211 no-gateway all-keys-lost password calc (FBS3) | Yes | No |
| For Benz multi EIS cloning | Yes | Limited support |
| For Benz FDCT/VGS4 NAG2/VGS NAG3 cloning (FBS4) | Yes | No |
| For Benz DSM (FBS4) | Yes | No |
| For Benz key addition w/password calc (FBS3) | Yes | Yes |
| For Benz all-keys-lost password calc (FBS3) | Yes | Yes |
| For BMW CAS1/2/3/4, FEM/BDC | Yes | Yes |
| For BMW G-series key matching | Yes | Yes |
| For BMW engine ISN reading | Yes | Limited support |
| For BMW E-series 8HP trans erasing | Yes | Yes |
| For BMW E-series 8HP trans cloning | Yes | Yes |
| For BMW FRM repair | Yes | Yes |
| For BMW F-series 6HP trans erase/clone | Yes | Yes |
| For BMW F/G-series 8HP trans clone | Yes | Yes |
| For BMW F/G-series 8HP trans erase | Yes | Yes |
| For BMW engine replacement | Yes | Yes |
| For BMW Bosch engine clone | Yes | Yes |
| For BMW Siemens engine clone | Yes | Yes |
| For Porsche 2011-2017 key matching | Yes | Yes |
| For Porsche front/rear ECU clone | Yes | Yes |
| For Porsche engine & trans ECU clone | Yes | Yes |
| For Porsche battery repair | Yes | Yes |
| For Various Bosch engine clone | Yes | Yes |
| For Various Siemens engine clone | Yes | Yes |
| For Various trans clone | Yes | Yes |
| For Various DELCO/DENSO/Marelli engine clone | Wide support | Yes |
| For RH850 encrypted chip R/W | Wide support | Yes |
| For BMS chip R/W | Yes | No |
| For ID48/96 & ID46 chip cloning | Yes | No |
| For ECU checksum/verification | Wide support | Yes |
Fully supports Volkswagen/Audi anti-theft systems:
Supports platforms including 3rd/4th/5th generation and MQB;
Supports key addition, key loss recovery, and anti-theft component replacement functions; Supports engine replacement and matching functions, and supports cloning of various engine/transmission types;
Supports MQB ELV, Audi 5th generation BCM2 encrypted data reading and parsing, and cloning functions for SIMOS18 series engines
Fully supports BMW anti-theft systems:
Supports CAS1/2/3/3+ and CAS4/4+ cloning functions;
CAS4/4+ and FEM/BDC replacement; BMW G chassis key matching;
FRM module repair; transmission data erasure and engine replacement.
Supports Mercedes-Benz vehicles:
Supports Mercedes-Benz FBS3, enabling data erasure, replacement, and cloning of various types of steering locks, ignition coils, engines, transmissions, and shift modules;
Supports cloning functions for various FBS4 engines and transmissions, including DSM/FDCT/VGS4NAG2/VGSNAG3, allowing for data erasure and personalization without opening the casing.
Supports Porsche vehicles:
Supports key matching, front and rear ECU cloning, and various types of engine and transmission cloning, as well as battery repair for Porsche vehicles from 2011-2017.
LAUNCH X431 G5 Product Specifications:
Interface: DB26/DB15
Input Voltage: DC14V
Input Current: 500MA
Operating Temperature: 0 – 50 degrees Celsius
Storage Temperature: -20 – 70 degrees Celsius
Package includes:
1pc x main frame
1pc x test cable
1pc x XTA001
1pc x EEPROM
1pc x RH850/V850
1pc x USB Cable(type B)
2pcs x Black Clip Wire
1pc x switching power supply
1pc x European power cord
1pc x MB key
1pc x NS Cable V1
1pc x MCU Cable V1
1pc x Bench Cable V2
6pcs x Matching Adapter A V2.0
6pcs x Matching Adapter B V2.0
6pcs x Matching Adapter C V2.0
6pcs x Matching Adapter D V2.0
6pcs x Matching Adapter E V2.0
6pcs x Matching Adapter F V2.0
4pcs x Matching Adapter A
4pcs x Matching Adapter C
4pcs x Matching Adapter E
2pcs x Bench Extension Cables
1pc x Car Key
1pc x Key Chip Programming Cable
1pc x User Manual
1pc x Password Envelope
1pc x Packing List











