Car Brands | SVCI 2018 | SVCI 2020 | ||
Software version | Year | Software version | Year | |
Jaguar/ Land Rover |
x | x | v2.6 | UP to 2016 |
Suzuki | x | x | v1.2 | UP to 2019 |
Daihatsu | x | x | v1.4 | UP to 2019 |
VVDI | v1.2.2 | UP to 2015 | v1.2.2 | UP to 2015 |
VW/Audi/ Skoda/Seat |
v18.0 v24.0 |
UP to 2015 | v18.0 v24.0 v37.0 |
UP to 2019 |
BMW/Mini | v10.4 | UP to 2015 | v10.4 v10.5 |
UP to 2019 |
Mercedes_Benz/ Smart/MAYBACH |
v5.11 v7.0 |
UP to 2015 | v5.11 v7.0 v10.8 |
UP to 2019 |
Renault/Dacia | v5.2 v6.3 |
UP to 2015 | v5.2 v6.3 v7.4 |
UP to 2019 |
Peugeot/Citroen | v5.10 v6.7 |
UP to 2015 | v5.10 v6.7 v8.0 |
UP to 2019 |
Fiat/Lancia/ Alfa/FCA |
v5.1 v5.7 |
UP to 2015 | v5.1 v5.7 v7.6 |
UP to 2019 |
Opel/Vauxhall | v5.8 v6.6 |
UP to 2015 | v5.8 v6.6 v7.5 |
UP to 2019 |
Ford/Mazda | v4.9 | UP to 2015 | v4.9 v7.7 |
UP to 2019 |
Chrysler/Doge /Jeep |
v3.3 | UP to 2015 | v3.3 v3.4 |
UP to 2019 |
Toyota/Lexus/ Scion |
v9.0 | UP to 2015 | v9.0 v11.7 |
UP to 2019 |
Nissan/Infiniti | v4.3 | UP to 2015 | v4.3 v5.7 |
UP to 2019 |
Hyundai/KIA | v2.1 | UP to 2015 | v2.1 v4.4 |
UP to 2019 |
Volvo | v4.3 | UP to 2015 | v4.3 v6.2 |
UP to 2019 |
Mitsubishi Motors | v2.1 | UP to 2015 | v2.1 v3.7 |
UP to 2019 |
Porsche | v4.1 | UP to 2012 | v4.1 v7.1 |
UP to 2019 |
DAF | v1.0 | UP to 2012 | v1.0 | UP to 2019 |
Bikes/ Snowmobiles/ Water scooters |
v1.2 | UP to 2012 | v1.2 v2.0 |
UP to 2019 |
TagKeyTool | v6.2 | UP to 2015 | v6.2 | UP to 2015 |
SVCI(SVCI) Hardware Comparison | ||||
SVCI 2014 | SVCI 2015 | SVCI 2018 | SVCI 2020 | |
support software | AVDI 18 software | AVDI 18 software | AVDI 18 software+ VVDI2 software |
AVDI 22 software+ VVDI2 software |
Software version | One version | two version | two version | three version |
Support the years of Vehicle manufacture |
Up to 2014 | Up to 2015 | Up to 2015 | Up to 2019 |
connection network | NO | YES | YES | NO |
Online activate | NO | YES | YES | NO |
useful life | forever | 5 years | 5 years | forever |
stability | Strong | general | general | Strong |
needs repaired | No | may be | may be | No |
SVCI(SVCII) Software Comparison | ||||
SVCI 2014 | SVCI 2015 | SVCI 2018 | SVCI 2020 | |
Jaguar/ Land Rover |
x | x | x | v2.6 |
Suzuki | x | x | x | v1.2 |
Daihatsu | x | x | x | v1.4 |
VVDI | x | x | v1.2.2 | v1.2.2 |
VW/Audi/ Skoda/Seat |
v18.0 | v18.0 v24.0 |
v18.0 v24.0 |
v18.0 v24.0 v37.0 |
BMW/Mini | v10.4 | v10.4 | v10.4 | v10.4 v10.5 |
Mercedes_Benz/ Smart/MAYBACH |
v5.11 | v5.11 v7.0 |
v5.11 v7.0 |
v5.11 v7.0 v10.8 |
Renault/Dacia | v5.2 | v5.2 v6.3 |
v5.2 v6.3 |
v5.2 v6.3 v7.4 |
Peugeot/Citroen | v5.10 | v5.10 v6.7 |
v5.10 v6.7 |
v5.10 v6.7 v8.0 |
Fiat/Lancia/ Alfa/FCA |
v5.1 | v5.1 v5.7 |
v5.1 v5.7 |
v5.1 v5.7 v7.6 |
Opel/Vauxhall | v5.8 | v5.8 v6.6 |
v5.8 v6.6 |
v5.8 v6.6 v7.5 |
Ford/Mazda | v4.9 | v4.9 | v4.9 | v4.9 v7.7 |
Chrysler/Doge /Jeep |
v3.3 | v3.3 | v3.3 | v3.3 v3.4 |
Toyota/Lexus/ Scion |
v9.0 | v9.0 | v9.0 | v9.0 v11.7 |
Nissan/Infiniti | v4.3 | v4.3 | v4.3 | v4.3 v5.7 |
Hyundai/KIA | v2.1 | v2.1 | v2.1 | v2.1 v4.4 |
Volvo | v4.3 | v4.3 | v4.3 | v4.3 v6.2 |
Mitsubishi Motors | v2.1 | v2.1 | v2.1 | v2.1 v3.7 |
Porsche | v4.1 | v4.1 | v4.1 | v4.1 v7.1 |
DAF | v1.0 | v1.0 | v1.0 | v1.0 |
Bikes/ Snowmobiles/ Water scooters |
v1.2 | v1.2 | v1.2 | v1.2 v2.0 |
TagKeyTool | v6.2 | v6.2 | v6.2 | v6.2 |
SVCI(SVCI) Supports the Years of Vehicle Models | ||||
SVCI 2014 | SVCI 2015 | SVCI 2018 | SVCI 2020 | |
Jaguar/Land Rover | x | x | x | Up to 2016 |
Suzuki | x | x | x | Up to 2019 |
Daihatsu | x | x | x | Up to 2019 |
VW/Audi/Skoda/Seat | Up to 2014 | Up to 2015 | Up to 2015 | Up to 2019 |
BMW/Mini | Up to 2014 | Up to 2015 | Up to 2015 | Up to 2019 |
Mercedes_Benz/Smart/ MAYBACH |
Up to 2014 | Up to 2015 | Up to 2015 | Up to 2019 |
Renault/Dacia | Up to 2014 | Up to 2015 | Up to 2015 | Up to 2019 |
Peugeot/Citroen | Up to 2014 | Up to 2015 | Up to 2015 | Up to 2019 |
Fiat/Lancia/Alfa/FCA | Up to 2014 | Up to 2015 | Up to 2015 | Up to 2019 |
Opel/Vauxhall | Up to 2014 | Up to 2015 | Up to 2015 | Up to 2019 |
Ford/Mazda | Up to 2014 | Up to 2015 | Up to 2015 | Up to 2019 |
Chrysler/Doge/Jeep | Up to 2014 | Up to 2015 | Up to 2015 | Up to 2019 |
Toyota/Lexus/Scion | Up to 2014 | Up to 2015 | Up to 2015 | Up to 2019 |
Nissan/Infiniti | Up to 2014 | Up to 2015 | Up to 2015 | Up to 2019 |
Hyundai/KIA | Up to 2014 | Up to 2015 | Up to 2015 | Up to 2019 |
Volvo | Up to 2014 | Up to 2015 | Up to 2015 | Up to 2019 |
Mitsubishi Motors | Up to 2014 | Up to 2015 | Up to 2015 | Up to 2019 |
Porsche | Up to 2012 | Up to 2012 | Up to 2012 | Up to 2019 |
DAF | Up to 2012 | Up to 2012 | Up to 2012 | Up to 2019 |
Bikes/Snowmobiles/ Water scooters |
Up to 2012 | Up to 2012 | Up to 2012 | Up to 2019 |
TagKeyTool | Up to 2015 | Up to 2015 | Up to 2015 | Up to 2015 |
VVDI | Up to 2015 | Up to 2015 | Up to 2015 | Up to 2015 |