Xhorse Dolphin Key Cutting Machine is an entry-level product of the Condor CNC machine family. The body design is simple, it is very suitable for mobile use in the mobile scene, without operating screen, you need to connect a mobile phone or tablet, and install a dedicated app.
Item | Xhorse Dolphin XP005 | Condor XC-MINI Plus | Dolphin XP005L |
Image | |||
Screen | Small Screen Only Display Battery, Bluetooth Status. | 7-inch Adjustable Touch Screen | 5-inch Adjustable Touch Screen |
Manipulation | Phone APP | Touch Screen/Phone APP | Touch Screen/Phone APP |
Clamp | Standard Clamps (M1, M2) Optional Clamps (M3, M4) |
Standard Clamps (M1, M2) Optional Clamps (M3, M4) |
Standard Clamp (M5) Optional Clamps (M1, M2, M3, M4) |
Protection Mask | Simple | Comprehensive | Comprehensive |
Offline operation | Not Support | Support | Support |
Built-in Database | No | Yes | No |
Built-in Battery | Built-in Lithium Battery | No, Need Optional Accessory: Power Supply Adapter with Built-in Battery | Built-in Lithium Battery |
Update | Software (Database): Xhorse APP Firmware: Upgrade Kit on PC |
Software (Database): Xhorse APP Firmware: Upgrade Kit on PC |
On Machine via Wi-Fi |
VVDI MB/Key Tool Plus Binding Profit |
1 Free MB Token Everyday after Binding | 1 Free MB Token Everyday after Binding | 1 Free MB Token Everyday after Binding |
Gross Weight | 18Kg | 22.9Kg | 18.5Kg |
Net Weight | 15Kg | 18Kg | 13Kg |
Warranty | 1 year | 3 years | 1 year |
Dolphin XP005 Parameters
Working Temperature | -10~50℃ |
Input Voltage | 12-24V |
Battery Capacity | 64.75wh |
Cutting Power | 100W |
Standby Power | 15W |
Motor Rotation Speed | 10000-13000RPM |
Rated Torque | 0.15 Nm |
USB Port | USB2.0 |
Machine Dimension | 315*218*270mm |
Package Dimension | 510*315*345mm |
Net Weight | 15kg |
Gross Weight | 18kg |
Xhorse Dolphin XP005 Package List:
1pc x Dolphin Machine Body
1pc x M1 Clamp for Single/Double Sided Key
1pc x M2 Clamp for Channel-track keys
1pc x 1.5mm Cutter
1pc x 2.5mm Cutter
2pcs x 1.0mm Probe
1pc x Power Cord
1pc x Power Supply Adapter
1pc x USB Cable
1pc x Brush
Optional Cutters and Probes You May Need:
BRAND | CARS | Key Profile Code | Key Code Series | Xhorse ID | Cuts |
MARUTI | Maruti Swift, Dzire etc. | HU133R/HU87R | IP5001-IP6308 | 1098 | 10 |
MARUTI | Swift, Dzire, New Wagonr | Swift-New | only duplication | 16360 | 10 |
MARUTI | Suzuki Alto/WagonR/Eeco | Swift-New | 71001-72500 | 1270 | 8 |
MARUTI | Suzuki Omni | SZ13RP | 6501-7704 | 30 | 7 |
HYUNDAI | Hyundai Santro | HYN10 | R1-1000 | 8 | 8 |
HYUNDAI | Hyundai Verna (old model) | HYN11/HYN15 | V1-V2500 | 1753 | 8 |
HYUNDAI | Hyundai Accent /Elantra | HYN11/HYN15 | T1-1000 | 8 | 8 |
HYUNDAI | Hyundai New i20/Xcent | HYN14 | M1-2500 | 1507 | 8 |
HYUNDAI | Hyundai i20 Elite | HYN14 | P1-2500 | 1507 | 8 |
HYUNDAI | Hyundai i20 (old) | HY22 | P1-2501 | 1360 | 6*6 |
HYUNDAI | Hyundai i10/Eon | HYN14 | P1-2502 | 1507 | 8 |
HYUNDAI | Hyundai Verna Fluidic (2010-2017) | VERNA | 85001-87079 | 16005 | 8 |
HONDA | Honda City, Civic, Accord, Jazz | HON66 | K001-N718 | 2086 | 6*6 |
HONDA | Honda Amaze/Brio | BRIO | 25001-28081 | 16111 | 6*6 |
TOYOTA | Toyota (all models) | TOY43 | 50000-69999 | 940 | 10 |
TOYOTA | Toyota Crysta | TOY48 | 40000-59999 | 1124 | 5*5 |
MAHINDRA | Bolero Minda | Bolero (Min.) | 5000-6251 | 16121 | 6 |
MAHINDRA | Mahindra Xylo/Scorpio/Quanto | HU101 | 00001-03001 | 16001 | 10 |
MAHINDRA | Mahindra XUV-500 | XUV500 | 85101-86800 | 16003 | 8 |
SKODA | Skoda/VW/Audi | HU66 | 947 | 8 | |
NISSAN | Nissan Micra/Sunny | NSN14 | 00001-22185 | 242 | 10 |
RENAULT | Renault Scala/Pulse | NSN14 | 00001-22186 | 242 | 10 |
RENAULT | Renault Logan/Duster | VAC102 | 0001-4092 | 1034 | 6 |
FORD | Ford Figo/Fiesta (tibbe) | FO21 | T1-T1050 | 278 | 6*6 |
FORD | Ford Endeavor | MAZ24R | 10100-12283 | 47 | 10 |
FORD | Ford Ecosport | HU101 | 0001-4000 | 1220 | 10 |
FIAT | Fiat Palio | GT15R | W1-9640 | 253 | 9 |
FIAT | Fiat Punto/Linea | SIP22 | DE1-DE11210 | 1190 | 8 |
CHEVROLET | Chevrolet Beat/Sail | HU43 | M1-1200 | 8 | |
CHEVROLET | Chevrolet Cruze | HU100 | Z1-2000 | 1242 | 8 |
CHEVROLET | Chevrolet Captiva | DW05 | V0001-3200 | 79 | 8 |
PIAGGIO | Piaggio Vespa | GT15R | W1-9640 | 253 | 9 |
BMW | BMW | HU92 | 0001-8100 | 1239 | 9 |
BMW | BMW | HU58 | BH010001-241450 | 261 | 8 |
MERCEDES | Mercedes Benz | HU39 | 700001-703000 | 1078 | 8*8 |
MERCEDES | Mercedes Benz | HU64 | 0001-0355 | 1082 | 10 |
MITSUBISHI | Mitsubishi (Right) | MIT11R | 30010-32009 | 3 | 8 |
MITSUBISHI | Mitsubishi (Right) | MIT12R | 30010-32009 | 3 | 8 |
MITSUBISHI | Mitsubishi (Left) | MIT8 | E5001-E7700 | 8 | |
TATA | Tata Indica Vista/Manza | S0001-S2000 | 16094 | 10 | |
HERO | Splendor/NXG/Karizma etc. | 1001-2040 | 16004 | 8 | |
HERO | Splendor/NXG/Karizma etc. | 2001-3040 | 16004 | 8 | |
HERO | Splendor Minda | 3001-3858 | 16113 | 7 | |
HONDA | Honda Activa/Shine | 8100-9113 | 16000 | 8 | |
HONDA | Activa 3G/4G | 16093 | 8 | ||
HONDA | Activa 5G | 16357 | 8 | ||
BAJAJ | Pulsar 220 / KTM | 00001-03001 | 16091 | 8 | |
BAJAJ | Discover/Pulser 180 | 5001-6174 | 16002 | 8 | |
BAJAJ | Avenger New (same as TVS WEgo) | 2001-3170 | 16109 | 7 | |
SUZUKI | Access New | 1001-2252 | 16115 | 6 | |
SUZUKI | Burgman Street (same as Access) | 1001-2252 | 16115 | 6 | |
SUZUKI | Swish (same as Jupiter) | 5001-6174 | 16095 | 8 | |
SUZUKI | Gixxer | 2001-3170 | 16109 | 7 | |
YAMAHA | R15, Libero | 2001-3174 | 16112 | 8 | |
YAMAHA | Ray | 2001-3174 | 16112 | 8 | |
TVS | Jupiter (with Magnet) | 1001-2174 | 16109 | 7 | |
TVS | Wego | 2001-3170 | 16109 | 7 | |
MAHINDRA | Gusto | 2001-3170 | 16109 | 7 | |
MAHINDRA | Duro | 3001-3858 | 16110 | 7 | |
*the ones marked in RED will be added soon on Xhorse ID list. Key cutting is already supported. |
How to install new Xhorse App and register Condor Dolphin
Check step-by-step guide below.
Step 1: Download App
There are 2 ways to download App, scan the QR code or download App from Google Play store
1)Xhorse App QR code
2) In mobile phone (Android or iOS system), seacrh “Xhorse” in Google Play Store
Step 2: Install App
Install and Open App
Scrolling app basic information display and press “TRY IT NOW”
Power on VVDI Mini Key Tool, choose “select” button
Allow Xhorse to access the device location
App will display all available devices, press the device you need to connect
Select database language and continue
Mini Key tool is connected
If App prompt there is a database update, do it
Step 3: Register Account
Go to main interface, press ME center
Press please login
Xhorse app ask to enter mobile phone to register an account
You are allowed to select area code within the app
Enter your phone number and verification code to login
Set and repeat your password
Your account has been created
Condor Dolphin key cutting machine shares the same procedure.
Now you can use the new App and xhorse tools.